db.r3.8xlarge Pricing
The AWS db.r3.8xlarge has 32 CPU and 244 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Frankfurt) | 32 | 244 GB | On Demand | $0 | $4.555 | $39,902 |
Europe (Frankfurt) | 32 | 244 GB | On Demand | $0 | $4.790 | $41,960 |
Asia Pacific (Singapore) | 32 | 244 GB | On Demand | $0 | $4.775 | $41,829 |
Asia Pacific (Singapore) | 32 | 244 GB | On Demand | $0 | $4.540 | $39,770 |
Asia Pacific (Tokyo) | 32 | 244 GB | On Demand | $0 | $4.775 | $41,829 |
Asia Pacific (Tokyo) | 32 | 244 GB | On Demand | $0 | $4.540 | $39,770 |
Europe (Ireland) | 32 | 244 GB | On Demand | $0 | $4.215 | $36,923 |
Europe (Ireland) | 32 | 244 GB | On Demand | $0 | $4.435 | $38,851 |
Asia Pacific (Seoul) | 32 | 244 GB | On Demand | $0 | $4.775 | $41,829 |
Asia Pacific (Seoul) | 32 | 244 GB | On Demand | $0 | $4.540 | $39,770 |
US West (Oregon) | 32 | 244 GB | On Demand | $0 | $3.780 | $33,113 |
US West (Oregon) | 32 | 244 GB | On Demand | $0 | $3.980 | $34,865 |
South America (Sao Paulo) | 32 | 244 GB | On Demand | $0 | $7.954 | $69,677 |
South America (Sao Paulo) | 32 | 244 GB | On Demand | $0 | $8.375 | $73,365 |
US East (Ohio) | 32 | 244 GB | On Demand | $0 | $3.780 | $33,113 |
US East (Ohio) | 32 | 244 GB | On Demand | $0 | $3.980 | $34,865 |
AWS GovCloud (US-West) | 32 | 244 GB | On Demand | $0 | $4.536 | $39,735 |
AWS GovCloud (US-West) | 32 | 244 GB | On Demand | $0 | $4.776 | $41,838 |
US East (N. Virginia) | 32 | 244 GB | On Demand | $0 | $3.780 | $33,113 |
US East (N. Virginia) | 32 | 244 GB | On Demand | $0 | $3.980 | $34,865 |
US West (N. California) | 32 | 244 GB | On Demand | $0 | $4.435 | $38,851 |
US West (N. California) | 32 | 244 GB | On Demand | $0 | $4.215 | $36,923 |
Asia Pacific (Mumbai) | 32 | 244 GB | On Demand | $0 | $4.535 | $39,727 |
Asia Pacific (Mumbai) | 32 | 244 GB | On Demand | $0 | $4.312 | $37,773 |
Asia Pacific (Sydney) | 32 | 244 GB | On Demand | $0 | $4.540 | $39,770 |
Asia Pacific (Sydney) | 32 | 244 GB | On Demand | $0 | $4.775 | $41,829 |
Instances in the r3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r3.xlarge | 4 | 30.5 GB | $4,161 |
db.r3.2xlarge | 8 | 61 GB | $8,278 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m7i.8xlarge | 32 | 128 GB | $24,948 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r7i.8xlarge | 32 | 256 GB | $35,040 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |