db.r7g.16xlarge Pricing
The AWS db.r7g.16xlarge has 64 CPU and 512 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (London) | 64 | 512 GB | On Demand | $0 | $8.976 | $78,630 |
Europe (London) | 64 | 512 GB | On Demand | $0 | $8.976 | $78,630 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $8.572 | $75,091 |
Europe (Ireland) | 64 | 512 GB | On Demand | $0 | $8.572 | $75,091 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.180 | $80,417 |
Asia Pacific (Tokyo) | 64 | 512 GB | On Demand | $0 | $9.180 | $80,417 |
Asia Pacific (Hyderabad) | 64 | 512 GB | On Demand | $0 | $8.704 | $76,247 |
Asia Pacific (Hyderabad) | 64 | 512 GB | On Demand | $0 | $8.704 | $76,247 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.180 | $80,417 |
Asia Pacific (Sydney) | 64 | 512 GB | On Demand | $0 | $9.180 | $80,417 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.316 | $81,608 |
Europe (Frankfurt) | 64 | 512 GB | On Demand | $0 | $9.316 | $81,608 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $7.650 | $67,014 |
US East (Ohio) | 64 | 512 GB | On Demand | $0 | $7.650 | $67,014 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $7.650 | $67,014 |
US West (Oregon) | 64 | 512 GB | On Demand | $0 | $7.650 | $67,014 |
US West (N. California) | 64 | 512 GB | On Demand | $0 | $8.570 | $75,070 |
US West (N. California) | 64 | 512 GB | On Demand | $0 | $8.570 | $75,070 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $7.650 | $67,014 |
US East (N. Virginia) | 64 | 512 GB | On Demand | $0 | $7.650 | $67,014 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $7.808 | $68,398 |
Other (ap-southeast-5) | 64 | 512 GB | On Demand | $0 | $7.808 | $68,398 |
Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $10.099 | $88,467 |
Asia Pacific (Hong Kong) | 64 | 512 GB | On Demand | $0 | $10.099 | $88,467 |
Europe (Milan) | 64 | 512 GB | On Demand | $0 | $8.976 | $78,630 |
Europe (Milan) | 64 | 512 GB | On Demand | $0 | $8.976 | $78,630 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.262 | $72,379 |
Canada (Central) | 64 | 512 GB | On Demand | $0 | $8.262 | $72,379 |
Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.181 | $80,424 |
Asia Pacific (Seoul) | 64 | 512 GB | On Demand | $0 | $9.181 | $80,424 |
Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $7.853 | $68,791 |
Europe (Stockholm) | 64 | 512 GB | On Demand | $0 | $7.853 | $68,791 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $8.704 | $76,247 |
Asia Pacific (Mumbai) | 64 | 512 GB | On Demand | $0 | $8.704 | $76,247 |
Europe (Spain) | 64 | 512 GB | On Demand | $0 | $8.570 | $75,070 |
Europe (Spain) | 64 | 512 GB | On Demand | $0 | $8.570 | $75,070 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.180 | $80,417 |
Asia Pacific (Singapore) | 64 | 512 GB | On Demand | $0 | $9.180 | $80,417 |
Instances in the r7g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7g.large | 2 | 16 GB | $2,094 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |