db.r5.24xlarge Pricing
The AWS db.r5.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Osaka) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Osaka) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Middle East (Bahrain) | 96 | 768 GB | On Demand | $0 | $14.784 | $129,508 |
Middle East (Bahrain) | 96 | 768 GB | On Demand | $0 | $13.992 | $122,570 |
Other (il-central-1) | 96 | 768 GB | On Demand | $0 | $14.110 | $123,604 |
Other (il-central-1) | 96 | 768 GB | On Demand | $0 | $14.110 | $123,604 |
AWS GovCloud (US-West) | 96 | 768 GB | On Demand | $0 | $14.450 | $126,582 |
AWS GovCloud (US-West) | 96 | 768 GB | On Demand | $0 | $13.870 | $121,501 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
South America (Sao Paulo) | 96 | 768 GB | On Demand | $0 | $25.128 | $220,121 |
South America (Sao Paulo) | 96 | 768 GB | On Demand | $0 | $24.000 | $210,240 |
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Seoul) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Seoul) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Canada (Central) | 96 | 768 GB | On Demand | $0 | $12.972 | $113,635 |
Canada (Central) | 96 | 768 GB | On Demand | $0 | $12.480 | $109,325 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $12.000 | $105,120 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $11.520 | $100,915 |
Europe (London) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Europe (London) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
Europe (Spain) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Europe (Spain) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Asia Pacific (Hyderabad) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Hyderabad) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Mumbai) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Mumbai) | 96 | 768 GB | On Demand | $0 | $12.960 | $113,530 |
Europe (Stockholm) | 96 | 768 GB | On Demand | $0 | $11.755 | $102,974 |
Europe (Stockholm) | 96 | 768 GB | On Demand | $0 | $12.343 | $108,125 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $12.720 | $111,427 |
Europe (Milan) | 96 | 768 GB | On Demand | $0 | $13.356 | $116,999 |
Europe (Milan) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
Europe (Paris) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
Europe (Paris) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Europe (Zurich) | 96 | 768 GB | On Demand | $0 | $16.128 | $141,281 |
Europe (Zurich) | 96 | 768 GB | On Demand | $0 | $16.128 | $141,281 |
Africa (Cape Town) | 96 | 768 GB | On Demand | $0 | $15.994 | $140,107 |
Africa (Cape Town) | 96 | 768 GB | On Demand | $0 | $15.137 | $132,600 |
US West (N. California) | 96 | 768 GB | On Demand | $0 | $12.720 | $111,427 |
US West (N. California) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Asia Pacific (Hong Kong) | 96 | 768 GB | On Demand | $0 | $15.840 | $138,758 |
Asia Pacific (Hong Kong) | 96 | 768 GB | On Demand | $0 | $15.048 | $131,820 |
Middle East (UAE) | 96 | 768 GB | On Demand | $0 | $14.016 | $122,780 |
Middle East (UAE) | 96 | 768 GB | On Demand | $0 | $14.784 | $129,508 |
Other (ap-southeast-4) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Other (ap-southeast-4) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Instances in the r5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5.large | 2 | 16 GB | $2,102 |
db.r5.xlarge | 4 | 32 GB | $4,205 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r5.4xlarge | 16 | 128 GB | $16,819 |
db.r5.8xlarge | 32 | 256 GB | $33,638 |
db.r5.12xlarge | 48 | 384 GB | $50,458 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r5.24xlarge | 96 | 768 GB | $100,915 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |