db.r7i.24xlarge Pricing
The AWS db.r7i.24xlarge has 96 CPU and 768 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (London) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
Europe (London) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Tokyo) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Singapore) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Seoul) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Seoul) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Mumbai) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Asia Pacific (Mumbai) | 96 | 768 GB | On Demand | $0 | $13.680 | $119,837 |
Europe (Stockholm) | 96 | 768 GB | On Demand | $0 | $12.336 | $108,063 |
Europe (Stockholm) | 96 | 768 GB | On Demand | $0 | $12.336 | $108,063 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Europe (Ireland) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $12.000 | $105,120 |
US West (Oregon) | 96 | 768 GB | On Demand | $0 | $12.000 | $105,120 |
Canada (Central) | 96 | 768 GB | On Demand | $0 | $12.960 | $113,530 |
Canada (Central) | 96 | 768 GB | On Demand | $0 | $12.960 | $113,530 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $14.640 | $128,246 |
Europe (Frankfurt) | 96 | 768 GB | On Demand | $0 | $14.640 | $128,246 |
US West (N. California) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
US West (N. California) | 96 | 768 GB | On Demand | $0 | $13.440 | $117,734 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Asia Pacific (Sydney) | 96 | 768 GB | On Demand | $0 | $14.400 | $126,144 |
Europe (Paris) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
Europe (Paris) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $12.000 | $105,120 |
US East (Ohio) | 96 | 768 GB | On Demand | $0 | $12.000 | $105,120 |
Europe (Milan) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
Europe (Milan) | 96 | 768 GB | On Demand | $0 | $14.112 | $123,621 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $12.000 | $105,120 |
US East (N. Virginia) | 96 | 768 GB | On Demand | $0 | $12.000 | $105,120 |
Instances in the r7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7i.large | 2 | 16 GB | $2,190 |
db.r7i.xlarge | 4 | 32 GB | $4,380 |
db.r7i.2xlarge | 8 | 64 GB | $8,760 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r7i.8xlarge | 32 | 256 GB | $35,040 |
db.r7i.12xlarge | 48 | 384 GB | $52,560 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r7i.48xlarge | 192 | 1536 GB | $210,240 |
Instances of the 24xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m5.24xlarge | 96 | 384 GB | $71,902 |
db.m6id.24xlarge | 96 | 384 GB | $94,266 |
db.m7i.24xlarge | 96 | 384 GB | $74,845 |
db.m5d.24xlarge | 96 | 384 GB | $88,099 |
db.m6idn.24xlarge | 96 | 384 GB | $124,042 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6in.24xlarge | 96 | 384 GB | $108,571 |
db.r5d.24xlarge | 96 | 768 GB | $120,135 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r5.24xlarge | 96 | 768 GB | $105,120 |
db.r5b.24xlarge | 96 | 768 GB | $124,462 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6i.24xlarge | 96 | 768 GB | $105,120 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.x2idn.24xlarge | 96 | 1536 GB | Unavailable |
db.x2iedn.24xlarge | 96 | 3072 GB | $466,899 |