db.r7i.4xlarge Pricing
The AWS db.r7i.4xlarge has 16 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 16 | 128 GB | $0 | $2.000 | $17,520 |
US East (N. Virginia) | 16 | 128 GB | $0 | $2.000 | $17,520 |
US East (Ohio) | 16 | 128 GB | $0 | $2.000 | $17,520 |
Europe (Stockholm) | 16 | 128 GB | $0 | $2.056 | $18,011 |
Canada (Central) | 16 | 128 GB | $0 | $2.160 | $18,922 |
Europe (Ireland) | 16 | 128 GB | $0 | $2.240 | $19,622 |
US West (N. California) | 16 | 128 GB | $0 | $2.240 | $19,622 |
Asia Pacific (Mumbai) | 16 | 128 GB | $0 | $2.280 | $19,973 |
Europe (Paris) | 16 | 128 GB | $0 | $2.352 | $20,604 |
Europe (London) | 16 | 128 GB | $0 | $2.352 | $20,604 |
Europe (Milan) | 16 | 128 GB | $0 | $2.352 | $20,604 |
Asia Pacific (Tokyo) | 16 | 128 GB | $0 | $2.400 | $21,024 |
Asia Pacific (Singapore) | 16 | 128 GB | $0 | $2.400 | $21,024 |
Asia Pacific (Seoul) | 16 | 128 GB | $0 | $2.400 | $21,024 |
Asia Pacific (Sydney) | 16 | 128 GB | $0 | $2.400 | $21,024 |
Europe (Frankfurt) | 16 | 128 GB | $0 | $2.440 | $21,374 |
Instances in the r7i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r7i.large | 2 | 16 GB | $2,190 |
db.r7i.xlarge | 4 | 32 GB | $4,380 |
db.r7i.2xlarge | 8 | 64 GB | $8,760 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r7i.8xlarge | 32 | 256 GB | $35,040 |
db.r7i.12xlarge | 48 | 384 GB | $52,560 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r7i.24xlarge | 96 | 768 GB | $105,120 |
db.r7i.48xlarge | 192 | 1536 GB | $210,240 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m7i.4xlarge | 16 | 64 GB | $12,474 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r7i.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |